Description
Introduction

Specification
| Main Feature | Parameters | Performance |
| SYSTEM | Chipset | Hi3520DV300 |
| System | Linux | |
| Language | Chinese / English / Russia etc | |
| Interface | Visual GUI , Support Mouse | |
| Account Management | Admin / Sub – User management | |
| RECORD | Video Standard | PAL / NTSC |
| Video Input | 4 – CH AHD Input ( Max1080P ) | |
| Video Ouput | 1 – CH CVBS + 1 – CH VGA Output + 1 – CH HDMI | |
| Resolution | 1080P / 720P / D1 | |
| Recording Mode | Boot up / Manual / Schedule / Alarm Record | |
| Motion detection | Support | |
| Audio | Audio Input | 4 – CH Audio input |
| Audio recording | Audio & Video synchronized recording | |
| Audio Compression | G.726 | |
| Audio Output | 1 – CH Audio Output | |
| Playback | Playback Mode | Playback by Time / File / Channel / Event |
| Playback Channel | 4 – CH Local Playback | |
| I / O Alarm Input | 4 – CH | |
| I / O Alarm Output | 1 – CH | |
| Interface | RS232 Ports | N / A |
| RS485Ports | N / A | |
| USB Port | Support | |
| Ethernet Port | N / A | |
| Function | 4G LTE | Optional |
| WIFI | Optional | |
| GPS | Optional | |
| Others | Pre – Recording | 0-15s |
| Post – Recording | 15s – 300s | |
| G – sensor | Support | |
| Local Upgrade | Upgrade by USB Port | |
| Remote Upgrae | Remote Upgrade by 3G / 4G | |
| Storage | Max 2x 256GB SD Card | |
| Voltage Input | DC8-36V | |
| Temperature | -20C- + 70 C | |
| Dimension ( L * W * H ) | 148mm * 146mm * 40mm |
Description

| ITEMS NO | NAME | DESCRIPTION |
| 1 | LED Indicator Lights | NET = NETWORK , GPS – GPS , SD – SD CARD , REC = RECORD , ALM = ALARM , PWR – POWER |
| 2 | LOCK | LOCK : LOCK HDD Candy & Start DVR , UNLOCK UNLOCK HDD Candy & Shut off DVR |
| 3 | USB Port | Used For Mouse Operation , Video Back & Local update |
| 4 | SIM Card Slot | Insert 4G SIM Card |
| 5 | SD Card Slot | 2 * SD Card Slot |
| 6 | AV Output | CVBS Output Port to connect with CVBS Monitor |
| 7 | AHD4 | 4th Channel Video Input , Max 1080P Resolution |
| 8 | AHD3 | 3rd Channel Video Input , Max 1080P Resolution |
| 19 | AHD2 | 2nd Channel Video Input , Max 1080P Resolution |
| 10 | AHD1 | 1st Channel Video Input , Max 1080P Resolution . |
| 11 | 4G Antena Port | Wire with 4G Antena |
| 12 | GPS Antena Port | Wire with GPS Antena |
| 13 | WIFI Antena Port | Wire with WIFI Antena |
| 14 | VGA Port | Work With VGA Monitor |
| 15 | HDMI Port | Work With HDMI Monitor |
| 16 | I / O Port | 4 – CH I / O Input + 1 – CH I / O Output |
| 17 | Power Supply | DC8-36V Power Input |
| 18 | IR Port | Wire with External IR Led Panel |
Accessories

Package







