Description
Introduction

Specification
| Main Feature | Parameters | Performance |
| SYSTEM | Chipset | Hi3520DV300 |
| System | Linux | |
| Language | Chinese / English / Russia etc | |
| Interface | Visual GUI , Support Mouse | |
| Account Management | Admin / Sub – User management | |
| RECORD | Video Standard | PAL / NTSC |
| Video Input | 4 – CH 6PIN IPC Input , ONVIF Protocol | |
| Video Ouput | 1 – CH CVBS + 1 – CH VGA Output + 1 – CH HDMI | |
| Resolution | 4MP / 2MP | |
| Recording Mode | Boot up / Manual / Schedule / Alarm Record | |
| Motion detection | Support | |
| Audio | Audio Input | 4 – CH Audio input |
| Audio recording | Audio & Video synchronized recording | |
| Audio Compression | G711A | |
| Audio Output | 1 – CH Audio Output | |
| Playback | Playback Mode | Playback by Time / File / Channel / Event |
| Playback Channel | 4 – CH Local Playback | |
| Interface | I / O Alarm Input | 4 – CH |
| I / O Alarm Output | 1 – CH | |
| RS232 Ports | N / A | |
| RS485Ports | N / A | |
| USB Port | Support | |
| Ethernet Port | N / A | |
| Function | 4G LTE | Optional |
| WIFI | Optional | |
| GPS | Optional | |
| Others | Pre – Recording | 0-15s |
| Post – Recording | 15s – 300s | |
| G – sensor | Support | |
| Local Upgrade | Upgrade by USB Port | |
| Remote Upgrae | Remote Upgrade by 3G / 4G | |
| Storage | Max 1x 4TB HDD + 2x 256GB SD Card | |
| Voltage Input | DC8-36V | |
| Temperature | -20 C – +70 C | |
| Dimension ( L * W * H ) | 188mm * 148mm * 60mm |
Description

| ITEMS NO | NAME | DESCRIPTION |
| 1 | LED Indicator Lights | NET = NETWORK , GPS – GPS , SD – SD CARD , REC = RECORD , ALM = ALARM , PWR – POWER |
| 2 | LOCK | LOCK : LOCK HDD Candy & Start DVR , UNLOCK : UNLOCK HDD Candy & Shut off DVR |
| 3 | SIM Card Slot | Insert 4G SIM Card |
| 4 | SD Card Slot | 2 * SD Card Slot |
| 5 | HDD Candy | Insert Max 4TB HDD / SSID into MDVR |
| 6 | IPC4 | 4TH 6PIN AV IPC Camera Input |
| 7 | IPC3 | 3TH 6PIN AV IPC Camera Input |
| 8 | IPC2 | 2nd 6PIN AV IPC Camera Input |
| 9 | IPC1 | 1st 6PIN AV IPC Camera Input |
| 10 | AV Output | 4PIN CVBS Output |
| 11 | I / O Alarm Trigger | 4 – CH Alarm Input , 1 – CH Alarm Output |
| 12 | GPS Antena Port | Wire with GPS Antena |
| 13 | 4G Antena Port | Wire with 4G Antena |
| 14 | WIFI Antena Port | Wire with WIFI Antena |
| 15 | VGA Port | Work With VGA Monitor |
| 16 | USB Port | For Mouse Control & Video Back Up |
| 17 | HDMI Port | Work With HDMI Monitor |
| 18 | Power Supply | DC8-36V Power Supply |
Acessories

Package







